XAT Score Calculator
Steps to get Response Sheet URL:
1. Login to XAT official website https://xatonline.in
2. Click on "Candidate Response"
3. Copy Link Address
College | Overall %tile | fees[2 years] | Highest Package | Average Package | Companies coming on Campus |
---|---|---|---|---|---|
IMT Ghaziabad | 90+ | 21.5 Lakhs | 65.6 LPA | 17.35 LPA | Amazon, Bain & Co., Bank of America, Deloitte, HDFC Bank. |
Loyola Institute of Business Administration, Chennai | 90+ | 16.99 Lakhs | 20.50 LPA | 11.60 LPA | Asian Paints, JP Morgan Chase & Co, HDFC Bank, Deloitte. |
UPES | 95+ | 14.39 Lakhs | 27.83 LPA | 18 LPA | Amazon, Accenture, Genpact, HCL, HUL, EY. |
Xavier Institute of Management, Bhubaneswar (XIMB) | 95+ | 21+ Lakhs (MBA BM ) | 30 LPA | 19.53 LPA | Air India, DE Shaw, Accenture, IDBI Bank, IBM, EY. |
XLRI Jamshedpur | BM 95+ ,HR 93+ | 28.6 Lakh | 75 LPA | 29.89 LPA | Accenture Strategy, Amazon, Asian Paints, Bajaj Auto, HCL, HUL, Ola, PwC, etc. |
College | Overall %tile | fees[2 years] | Highest Package | Average Package | Companies coming on Campus |
---|---|---|---|---|---|
Amity Business School, Noida | 85+ | 15.56 Lakhs | 15 LPA | 8 LPA | Deloitte, EY, SBI Card, TCS, KPMG. |
GIM | 80 - 85+ | 20.4 Lakhs | 26.3 LPA | 14.81 LPA | Accenture, Asian Paints, Deloitte, Capgemini, J.P. Morgan, Vedanta. |
Great Lakes Institute of Management, Chennai | 85+ | PGDM 20.8 Lakhs | PGPM 21.8 Lakhs | PGDM 37 LPA | PGPM 39.3 LPA | PGDM 15.1 LPA | PGPM 17.2 LPA | Accenture, Adobe, Africian, Aditya Birla Capital, CISCO, Crisil. |
Institute of Rural Management, Anand (IRMA) | 85+ | 13.60 Lakhs | 31.16 LPA | 14.14 LPA | Amul, Deloitte, ICICI Bank, KPMG, Big Basket, Dabur. |
Lal Bahadur Shastri Institute of Management, New Delhi | PGDM-83+, PGDM FM- 80, PGDM R & BA- 80, PGDM E BUSINESS - 70, PGDM AI & DS - 70 | 16.5 Lakhs | 16.67 LPA | 12.24 LPA | DELOITTE, BAINS & CO, EY GDS, KPMG. |
MICA, Ahmedabad | 80+ | 26 Lakhs | 36 LPA | 20.09 LPA | Cognizant, Deloitte, Dalmia Group, Flipkart, Google. |
Welingkar Institute of Management, Mumbai | 80+ | 14 Lakhs | 40 LPA | 11.67 LPA | EY, Accenture, Amazon, Barclays, Deloitte, USI. |
Xavier Institute of Management and Entrepreneurship (XIME) | 80+ | 12.50 Lakhs | 16 LPA | 10.85 LPA | EY, Infosys, Cognizant, Dell, Wipro,Deloitte, Accenture, Gartner. |
Xavier Institute of Social Services, Ranchi (XISS) | 85+ | 8.90 Lakhs | 20.50 LPA | 9.40 LPA | HDFC, ICICI Bank, Deloitte India, EY, Emami, MTR Foods. |
College | Overall %tile | fees[2 years] | Highest Package | Average Package | Companies coming on Campus |
---|---|---|---|---|---|
Alliance School of Business, Bangalore | 70+ | 18 Lakhs | 25 LPA | 10 LPA | Amazon, American Express, Biocon, Bosch. |
BIM Trichy | 75+ | 18 Lakhs | 20.5 LPA | 12.4 LPA | Capgemini, HDFC Bank, Cognizant, Accenture. |
BML Munjal | 70+ | 13.5 Lakhs | 14.71 LPA | 9.2 LPA | Amazon, KPMG, Hero, TVS, Hyundai, S&P Global, Axis Bank, Wipro. |
FORE School of Management, New Delhi | 86+ | 20.77 Lakhs | 70 LPA | 16.01 LPA | Deloitte USI, ICICI Bank, Asian Paints, ITC Ltd, Tech Mahindra, etc. |
IBA Bangalore | 75+ | 10.3 Lakhs | 22.6 LPA | 7.90 LPA | Reliance Industries, Colgate, Deloitte, Reckitt Benckiser, KPMG, Berger Paints, etc. |
IIEBM | 70+ | 12.9 Lakhs | 30 LPA | 7.50 LPA | Deloitte, Aditya Birla Capital, IDFC, Federal bank, Godrej, OYO, Swiggy. |
Institute of Finance and International Management, Bangalore (IFIM) | 70+ | 5 Lakhs | 23.20 LPA | 7.50 LPA | Deloitte, Infosys, Wipro, Swiggy, NoBroker. |
ISME Bangalore | 70+ | 10.45 Lakhs | 14 LPA | 8 LPA | EY, Deloitte, KPMG, Grant Thornton, TCS, Tata Elxsi, Mondelez, Acuity. |
KJ Somaiya | 75+ | 20.87 Lakhs | 28.5 LPA | 17.34 LPA | Deloitte, PWC, ICICI Bank, EY, J.P. Morgan, Capgemini, Accenture. |
MYRA School of Business | 80 | 11 lakhs | 16 LPA | 8.64 LPA | Deloitte, Wipro, Federal Bank, Toyota, L&T ,TCS, etc. |
NIBM Pune | 75+ | 16 Lakhs | 26.51 LPA | 14.23 LPA | Airtel Payment Bank, Accenture, Bandhan Bank, Axis Bank. |
SOIL Institute of Management | 75+ | PGPM 15.3 Lakhs | PGDM 15.8 Lakhs | PGPM 22 LPA | PGDM 27 LPA | PGPM 11.3 LPA | PGDM 11.34 LPA | ABB, Aditya Birla Capital, Airtel, Canon, Desmania, EIL, HDFC Bank. |
T.A. Pai Management Institute, Manipal (TAPMI) | 75+ | 10.03 Lakhs | 32.02 LPA | 13.84 LPA | ABInBev, Accenture, Deloitte, Gartner, Cognizant. |
Welingkar Institute of Management Development and Research, Bangalore | 75+ | 14 Lakhs | 17.63 LPA | 11.11 LPA | Infosys, Wipro, Deloitte, Wells Fargo. |
Woxsen Business School, Hyderabad | 70+ | 20.14 Lakhs | 19 LPA | 9.05 LPA | Deloitte, TCS, Berger Paints, Hexaware, Federal Bank, TVS. |
College | Overall %tile | fees[2 years] | Highest Package | Average Package | Companies coming on Campus |
---|---|---|---|---|---|
Balaji Institute of Modern Management, Pune | 60+ | 9.60 Lakhs | 19 LPA | 7.25 LPA | Accenture, AGS Technologies, Oracle, Cognizant, Credence Analytics Pvt. |
Birla Institute of Technology, Mesra | 65+ | 6.04 Lakhs | 51 LPA | 11.57 LPA | Aditya Birla, Indian Oil, Mahindra Accenture. |
Institute of Public Enterprise, Hyderabad | 50+ | 5.80 Lakhs | 24.75 LPA | 7.10 LPA | Genpact, Deloitte, TCS, Amazon, Accenture. |
The notification for MBA entrance exams is now released! It's time to fill out your exam forms and secure your spot. Don't miss this crucial step in your academic journey. Ensure you complete the application process promptly and accurately. Details and deadlines for each exam will be provided in the table below. Prepare well and good luck!
Exam | Registration Start Date | Registration End Date | Registration Link |
---|---|---|---|
CAT Exam | 1st August | Registration Closed | Register Now |
NMAT Exam | 1st August | Registration Closed | Register Now |
XAT Exam | 15th July | December 10, 2024 | Register Now |
SNAP Exam | August 5, 2024 | November 22, 2024 | Register Now |
CMAT exam | November 14th, 2024 | December 14th, 2024 | Register Now |
CAT Percentile | Schedule | Registration Link |
Below 80 Percentile | 28th Dec, 6 pm | Register Now! |
80 to 89.99 Percentile | 28th Dec, 6:30 pm | Register Now! |
90 to 94.99 Percentile | 28th Dec, 7 pm | Register Now! |
95 to 98.99 Percentile | 28th Dec, 7:30 pm | Register Now! |
99 Percentile and Above | 28th Dec, 8 pm | Register Now! |
CAT %ile | Schedule | Registration Link |
---|---|---|
Below 80%ile | 28th Dec Onwards, Sat 6 pm | To be launched |
80 to 89%ile | 28th Dec Onwards, Sat 6:30 pm | To be launched |
90 to 94.99%ile | 28th Dec Onwards, Sat 7 pm | To be launched |
95 to 98.99%ile | 28th Dec Onwards, Sat 7:30 pm | To be launched |
Above 99%ile | 28th Dec Onwards, Sat 8 pm | To be launched |
All the Best!
Unlock Your Journey with CATKing! 👋
Log in to your CATKing account now!
Or
Please Enter Your OTP
We have sent the verification code to your email address / phone number
Or
Sign In to Your CATKing Account
Access your account using your email and password.
Or
Create Your CATKing Account
Sign up with your email to begin.
Or
Continue with Phone